Unit Distributions
Annual Distributions Issued
Note (2nd Quarter 2007): The distribution of $0.3626 is a pro rata distribution for the period from April 4, 2007 through June 30, 2007.
Most Recent Distribution
Historical Distributions Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 23 Jan 2012 | 03 Feb 2012 | 07 Feb 2012 | 15 Feb 2012 | 0.2325 | U.S. Currency |
| Total distributions paid in 2012: | 0.2325 | ||||
| 26 Oct 2011 | 03 Nov 2011 | 07 Nov 2011 | 15 Nov 2011 | 0.2325 | U.S. Currency |
| 22 Jul 2011 | 02 Aug 2011 | 04 Aug 2011 | 15 Aug 2011 | 0.2325 | U.S. Currency |
| 21 Apr 2011 | 05 May 2011 | 09 May 2011 | 16 May 2011 | 0.2325 | U.S. Currency |
| 21 Jan 2011 | 02 Feb 2011 | 04 Feb 2011 | 15 Feb 2011 | 0.2325 | U.S. Currency |
| Total distributions paid in 2011: | 0.9300 | ||||
| 25 Oct 2010 | 03 Nov 2010 | 05 Nov 2010 | 16 Nov 2010 | 0.2325 | U.S. Currency |
| 23 Jul 2010 | 04 Aug 2010 | 06 Aug 2010 | 13 Aug 2010 | 0.225 | U.S. Currency |
| 23 Apr 2010 | 04 May 2010 | 06 May 2010 | 14 May 2010 | 0.225 | U.S. Currency |
| 29 Jan 2010 | 04 Feb 2010 | 08 Feb 2010 | 17 Feb 2010 | 0.41 | U.S. Currency |
| Total distributions paid in 2010: | 1.0925 | ||||
| 26 Oct 2009 | 03 Nov 2009 | 05 Nov 2009 | 13 Nov 2009 | 0.41 | U.S. Currency |
| 27 Jul 2009 | 04 Aug 2009 | 06 Aug 2009 | 14 Aug 2009 | 0.41 | U.S. Currency |
| 24 Apr 2009 | 05 May 2009 | 07 May 2009 | 15 May 2009 | 0.41 | U.S. Currency |
| 30 Jan 2009 | 06 Feb 2009 | 10 Feb 2009 | 13 Feb 2009 | 1.05 | U.S. Currency |
| Total distributions paid in 2009: | 2.2800 | ||||
| 24 Oct 2008 | 05 Nov 2008 | 07 Nov 2008 | 17 Nov 2008 | 0.41 | U.S. Currency |
| 28 Jul 2008 | 04 Aug 2008 | 06 Aug 2008 | 15 Aug 2008 | 0.41 | U.S. Currency |
| 30 Apr 2008 | 20 May 2008 | 07 May 2008 | 15 May 2008 | 0.4 | U.S. Currency |
| 28 Jan 2008 | 01 Feb 2008 | 05 Feb 2008 | 15 Feb 2008 | 0.395 | U.S. Currency |
| Total distributions paid in 2008: | 1.6150 | ||||
| 24 Oct 2007 | 05 Nov 2007 | 07 Nov 2007 | 15 Nov 2007 | 0.385 | U.S. Currency |
| 25 Jul 2007 | 02 Aug 2007 | 06 Aug 2007 | 14 Aug 2007 | 0.3626 | U.S. Currency |
| Total distributions paid in 2007: | 0.7476 | ||||
The historical distribution information provided is for informational purposes only, and is not intended for trading purposes. The historical distribution information is provided by Mergent, a third party service, and Capital Product Partners L.P. does not maintain or provide information directly to this service.

Print page
Email page