Capital Clean Energy Carriers Corp. Announces Third Quarter 2024 Financial Results
Key Quarterly Highlights
Announced dividend of
$0.15 for the third quarter of 2024.Completed conversion from a
Marshall Islands limited partnership to aMarshall Islands corporation, and name change to “Capital Clean Energy Carriers Corp.” onAugust 26, 2024 .Announced the sale of five debt-free container sister vessels, for an expected book gain of
$118.4 million .Refinanced the Liquified Natural Gas Carrier (the “LNG/C”) Attalos and the LNG/C Asklipios releasing
$72.6 million of additional liquidity net of financing charges and extending the maturities to 2031.
In
Financial results from continuing operations include revenues, expenses and cash flows arising from our 15 vessels currently in-the-water, including 12 latest generation LNG/Cs and three 13,000 twenty equivalent unit (“TEU”) Neo-Panamax container vessels.
Financial results from discontinued operations include revenues, expenses and cash flows arising from the 12 container vessels we have sold or agreed to sell following the announcement of our strategic shift in
Key Financial Highlights (continuing operations)
Three-month periods ended | |||
2024 | 2023 | Increase / (Decrease) | |
Revenues |
|
| 66% |
Expenses |
|
| 47% |
Interest expense and finance cost |
|
| 59% |
Net Income |
|
| 216% |
Average number of vessels1 | 15.0 | 11.0 | 36% |
Management Commentary
Mr.
“I am pleased to see our company, under its new name of
Overview of Third Quarter 2024 Results
Net income from continuing operations for the quarter ended
Upon conversion from a
Total revenue from continuing operations for the quarter ended
Total expenses from continuing operations for the quarter ended
Total other expenses, net from continuing operations for the quarter ended
Company Capitalization
As of
As of
As of
LNG/Cs Financing Updates
On
On
On
Following the above financings, as of
Completion of Corporate Conversion and Change of
On August 26, 2024, we completed our conversion from a Marshall Islands master limited partnership to a Marshall Islands corporation (the “Conversion”) and changed our name to “Capital Clean Energy Carriers Corp.” with the new Nasdaq stock market ticker of “CCEC” (the “Name Change”).
The Conversion and the Name Change are key milestones in our strategic pivot towards the transportation of various forms of natural gas to industrial customers, including LNG and new commodities emerging as a result of the energy transition, as initially announced in November 2023. To achieve our strategic pivot, we agreed in November 2023 to acquire the Newbuild LNG/C Vessels, of which five vessels are already on the water and the remaining six vessels are expected to be delivered between the first quarter of 2026 and the first quarter of 2027. In June 2024, we also invested in 10 state-of-the-art, high-specification gas carriers, including four unique handy multi gas carriers that can carry liquid CO2. These, along with the Newbuild LNG/C Vessels, collectively form the “Energy Transition Vessels”. This $3.9 billion investment, notable both in asset value and scope, demonstrates our commitment to becoming a leading provider of transportation for LNG and other clean fuels.
Preliminary Capex Schedule in USD million, as of
2024 | 2025 | 2026 | 2027 | TOTAL | |||||||||
Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
LNG/Cs2 | - | - | 49.9 | 25.6 | 50.6 | 511.0 | 51.2 | 149.7 | 149.7 | 307.2 | - | - | 1,294.9 |
Gas Fleet | 38.3 | 7.1 | 22.5 | 15.5 | 22.0 | 74.0 | 105.4 | 123.2 | 47.7 | 89.3 | 46.9 | 35.9 | 627.8 |
TOTAL | 38.3 | 7.1 | 72.4 | 41.1 | 72.6 | 585.0 | 156.6 | 272.9 | 197.4 | 396.5 | 46.9 | 35.9 | 1,922.7 |
Sale of five 5,023 TEU Container Vessels
On
The Company expects to record a gain of
Quarterly Dividend Distribution
On
LNG Market Update
The LNG 2-stroke spot market average for the third quarter of 2024 was 73,404 per day compared to 160,308 per day for the same period last year. Spot rates weakened further into the fourth quarter despite the typical seasonal patterns, and as a result charter rates are expected to be significantly weaker this year compared to previous years amidst firm fleet growth and delayed project start-ups.
Overall, while
CCEC’s on the water fleet is largely shielded from spot market conditions, as our first open newbuilding is scheduled for delivery in
Conference Call and Webcast
Today,
Conference Call Details
Participants should dial into the call 10 minutes before the scheduled time using the following numbers: +1 877 405 1226 (US Toll-Free Dial In) or +1 201 689 7823 (US and Standard International Dial In). Please quote “Capital Clean Energy Carriers” to the operator and/or conference ID 13750078. Click here for additional participant International Toll-Free access numbers.
Alternatively, participants can register for the call using the “call me” option for a faster connection to join the conference call. You can enter your phone number and let the system call you right away. Click here for the “call me” option.
Slides and Audio Webcast
There will also be a live, and then archived, webcast of the conference call and accompanying slides, available through the Company’s website. To listen to the archived audio file, visit our website http://ir.capitalcleanenergycarriers.com/ and click on Webcasts & Presentations under our Investor Relations page. Participants in the live webcast should register on the website approximately 10 minutes prior to the start of the webcast.
Add to Calendar: To easily add this event to your calendar, please use the following links: Outlook | Google Calendar
About
For more information about the Company, please visit: www.capitalcleanenergycarriers.com.
Forward-Looking Statements
The statements in this press release that are not historical facts, including, among other things, statements related to the effects of the Conversion and Name Change. CCEC’s ability to pursue growth opportunities and CCEC’s expectations or objectives regarding future vessel deliveries and charter rate expectations, are forward-looking statements (as such term is defined in Section 21E of the Securities Exchange Act of 1934, as amended). These forward-looking statements involve risks and uncertainties that could cause the stated or forecasted results to be materially different from those anticipated. For a discussion of factors that could materially affect the outcome of forward-looking statements and other risks and uncertainties, see “Risk Factors” in our annual report filed with the
Contact Details:
Investor Relations / Media
EVP Investor Relations
Tel. +44-(770) 368 4996
E-mail: b.gallagher@capitalmaritime.com
Capital Link, Inc. (
Tel. +1-212-661-7566
E-mail : ccec@capitallink.com
Source:
Unaudited Condensed Consolidated Statements of Comprehensive Income
(In thousands of United States Dollars, except for number of shares and net (loss) / income per share)
For the three-month periods ended | For the nine-month | |||||||||||
periods ended | ||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||
Revenues | 106,043 | 63,856 | 264,295 | 177,576 | ||||||||
Expenses: | ||||||||||||
Voyage expenses | 2,921 | 3,440 | 7,951 | 9,878 | ||||||||
Vessel operating expenses | 14,473 | 11,249 | 40,297 | 31,683 | ||||||||
Vessel operating expenses - related parties | 2,603 | 1,793 | 6,927 | 5,002 | ||||||||
General and administrative expenses | 4,687 | 2,595 | 12,410 | 7,710 | ||||||||
Vessel depreciation and amortization | 24,191 | 14,244 | 61,964 | 40,387 | ||||||||
Impairment of vessel | - | - | - | 7,956 | ||||||||
Operating income, net | 57,168 | 30,535 | 134,746 | 74,960 | ||||||||
Other income / (expense), net: | ||||||||||||
Interest expense and finance cost | (40,691 | ) | (25,622 | ) | (103,178 | ) | (69,935 | ) | ||||
Other (expense) / income, net | (636 | ) | 108 | 2,197 | 962 | |||||||
Total other expense, net | (41,327 | ) | (25,514 | ) | (100,981 | ) | (68,973 | ) | ||||
Net income from continuing operations | 15,841 | 5,021 | 33,765 | 5,987 | ||||||||
Net income from discontinued operations | 7,457 | 12,017 | 57,613 | 28,491 | ||||||||
Net income from operations | 23,298 | 17,038 | 91,378 | 34,478 | ||||||||
Net income attributable to | 54 | 292 | 462 | 589 | ||||||||
Deemed dividend to | 46,184 | - | 46,184 | - | ||||||||
Net income attributable to unvested shares | 100 | 415 | 404 | 838 | ||||||||
Net (loss)/income attributable to common shareholders | (23,040 | ) | 16,331 | 44,328 | 33,051 | |||||||
Net (loss)/income from continuing operations per: | ||||||||||||
Common share, basic and diluted | $(0.54 | ) | $0.25 | $(0.23 | ) | $0.29 | ||||||
Weighted-average shares outstanding: | ||||||||||||
Common shares, basic and diluted | 56,256,878 | 19,459,264 | 55,323,667 | 19,578,570 | ||||||||
Net (loss)/income from discontinued operations per: | ||||||||||||
Common share, basic and diluted | $0.13 | $0.59 | $1.03 | $1.40 | ||||||||
Weighted-average shares outstanding: | ||||||||||||
Common shares, basic and diluted | 56,256,878 | 19,459,264 | 55,323,667 | 19,578,570 | ||||||||
Net (loss)/income from operations per: | ||||||||||||
Common share, basic and diluted | $(0.41 | ) | $0.84 | $0.80 | $1.69 | |||||||
Weighted-average shares outstanding: | 56,256,878 | 19,459,264 | 55,323,667 | 19,578,570 | ||||||||
Common shares, basic and diluted | ||||||||||||
Unaudited Condensed Consolidated Balance Sheets
(In thousands of United States Dollars)
As of September 30, 2024 | As of December 31,2023 | |||||
Assets | ||||||
Current assets | ||||||
Cash and cash equivalents | $ | 164,793 | $ | 192,420 | ||
Trade accounts receivable, net | 4,255 | 3,103 | ||||
Prepayments and other assets | 7,543 | 6,748 | ||||
Due from related party | 114 | 402 | ||||
Inventories | 4,997 | 3,004 | ||||
Claims | 865 | 865 | ||||
Current assets of discontinued operations | 177,857 | 18,962 | ||||
Total current assets | 360,424 | 225,504 | ||||
Fixed assets | ||||||
Advances for vessels under construction – related party | 54,000 | 174,400 | ||||
Vessels, net and vessels under construction | 3,545,796 | 2,212,613 | ||||
Total fixed assets | 3,599,796 | 2,387,013 | ||||
Other non-current assets | ||||||
Above market acquired charters | 109,840 | 73,969 | ||||
Restricted cash | 18,323 | 11,721 | ||||
Derivative asset | 7,328 | 6,636 | ||||
Prepayments and other assets | 45 | 1,325 | ||||
Non-current assets of discontinued operations | - | 434,131 | ||||
Total non-current assets | 3,735,332 | 2,914,795 | ||||
Total assets | $ | 4,095,756 | $ | 3,140,299 | ||
Liabilities and Shareholders’ Equity | ||||||
Current liabilities | ||||||
Current portion of long-term debt, net | $ | 128,152 | $ | 93,457 | ||
Trade accounts payable | 11,600 | 9,809 | ||||
Due to related parties | 2,655 | 4,156 | ||||
Accrued and other liabilities | 31,507 | 18,658 | ||||
Deferred revenue | 25,481 | 19,100 | ||||
Current liabilities of discontinued operations | 14,651 | 38,750 | ||||
Total current liabilities | 214,046 | 183,930 | ||||
Long-term liabilities | ||||||
Long-term debt, net (including | 2,543,218 | 1,585,196 | ||||
Derivative liabilities | 6,601 | 7,180 | ||||
Below market acquired charters | 79,428 | 85,408 | ||||
Deferred revenue | 1,107 | 4,001 | ||||
Non-current liabilities of discontinued operations (including | 6,000 | 99,651 | ||||
Total long-term liabilities | 2,636,354 | 1,781,436 | ||||
Total liabilities | 2,850,400 | 1,965,366 | ||||
Commitments and contingencies | - | - | ||||
Total shareholders’ equity | 1,245,356 | 1,174,933 | ||||
Total liabilities and shareholders’ equity | $ | 4,095,756 | $ | 3,140,299 | ||
Unaudited Condensed Consolidated Statements of Cash Flows
(In thousands of United States Dollars)
For the nine-month periods ended | ||||||
2024 | 2023 | |||||
Cash flows from operating activities of continuing operations: | ||||||
Net income from operations | $ | 91,378 | $ | 34,478 | ||
Less: Net income from discontinued operations | 57,613 | 28,491 | ||||
Net income from continuing operations | 33,765 | 5,987 | ||||
Adjustments to reconcile net income to net cash provided by operating activities of continuing operations: | ||||||
Vessel depreciation and amortization | 61,964 | 40,387 | ||||
Impairment of vessel | - | 7,956 | ||||
Amortization and write-off of deferred financing costs | 2,334 | 1,436 | ||||
Amortization / accretion of above / below market acquired charters | 11,367 | (2,873 | ) | |||
Amortization of ineffective portion of derivatives | (157 | ) | (208 | ) | ||
Equity compensation expense | 4,464 | 2,812 | ||||
Change in fair value of derivatives | (578 | ) | 1,039 | |||
Unrealized bonds exchange differences | 1,352 | (882 | ) | |||
Changes in operating assets and liabilities: | ||||||
Trade accounts receivable, net | (1,152 | ) | 116 | |||
Prepayments and other assets | 484 | (493 | ) | |||
Due from related party | 1,733 | - | ||||
Inventories | (1,993 | ) | 358 | |||
Trade accounts payable | 1,709 | 4,167 | ||||
Due to related parties | 499 | 1,554 | ||||
Accrued liabilities | 12,911 | 2,123 | ||||
Deferred revenue | 3,488 | 1,280 | ||||
Dry-docking costs paid | - | 1 | ||||
Net cash provided by operating activities of continuing operations | 132,190 | 64,760 | ||||
Cash flows from investing activities of continuing operations: | ||||||
Vessel acquisitions, vessels under construction and improvements including time charter agreements | (1,195,264 | ) | (451,167 | ) | ||
Expenses for sale of vessels paid / Net proceed from sale of vessels | (220 | ) | 2,200 | |||
Net cash used in investing activities of continuing operations | (1,195,484 | ) | (448,967 | ) | ||
Cash flows from financing activities of continuing operations: | ||||||
Proceeds from long-term debt | 1,582,000 | 392,000 | ||||
Deferred financing costs paid | (12,415 | ) | (3,841 | ) | ||
Payments of long-term debt | (717,361 | ) | (55,598 | ) | ||
Repurchase of common units | - | (4,090 | ) | |||
Dividends paid | (25,055 | ) | (9,197 | ) | ||
Net cash provided by financing activities of continuing operations | 827,169 | 319,274 | ||||
Net decrease in cash, cash equivalents and restricted cash from continuing operations | (236,125 | ) | (64,933 | ) | ||
Cash flows from discontinued operations | ||||||
Operating activities | 39,441 | 66,031 | ||||
Investing activities | 266,991 | (15,670 | ) | |||
Financing activities | (91,332 | ) | (31,797 | ) | ||
Net increase in cash, cash equivalents and restricted cash from discontinued operations | 215,100 | 18,564 | ||||
Net decrease in cash, cash equivalents and restricted cash | (21,025 | ) | (46,369 | ) | ||
Cash, cash equivalents and restricted cash at beginning of period | 204,141 | 154,848 | ||||
Cash, cash equivalents and restricted cash at end of period | $ | 183,116 | $ | 108,479 | ||
Supplemental cash flow information | ||||||
Cash paid for interest | 94,881 | 72,174 | ||||
Non-Cash Investing and Financing Activities | ||||||
Capital expenditures included in liabilities | 4,317 | 4,109 | ||||
Capitalized dry-docking costs included in liabilities | 4,149 | 4,109 | ||||
Deferred financing costs included in liabilities | 310 | 177 | ||||
Expenses for sale of vessels included in liabilities | 640 | - | ||||
Seller’s credit agreement in connection with the acquisition of vessel-owning companies | 134,764 | - | ||||
Reconciliation of cash, cash equivalents and restricted cash | ||||||
Cash and cash equivalents | 164,793 | 96,767 | ||||
Restricted cash - non-current assets | 18,323 | 11,712 | ||||
Total cash, cash equivalents and restricted cash shown in the statements of cash flows | $ | 183,116 | $ | 108,479 | ||
Appendix A
I. | Discontinued Operations - Vessels |
of Vessel | Type | TEU | Memorandum of Agreement Date | Delivery/Expected Delivery |
M/V Akadimos | Neo Panamax Container Vessel | 9,288 |
|
|
M/V Long Beach Express | Panamax Container Vessel | 5,089 |
|
|
M/V Seattle Express | Panamax Container Vessel | 5,089 |
|
|
M/V Fos Express | Panamax Container Vessel | 5,089 |
|
|
M/V Athenian | Neo Panamax Container Vessel | 9,954 |
|
|
M/V Athos | Neo Panamax Container Vessel | 9,954 |
|
|
M/V Aristomenis | Neo Panamax Container Vessel | 9,954 |
|
|
M/V Hyundai Premium | Neo Panamax Container Vessel | 5,023 |
| From |
M/V Hyundai Paramount | Neo Panamax Container Vessel | 5,023 |
| From |
M/V Hyundai Prestige | Neo Panamax Container Vessel | 5,023 |
| From |
M/V Hyundai Privilege | Neo Panamax Container Vessel | 5,023 |
| From |
M/V Hyundai Platinum | Neo Panamax Container Vessel | 5,023 |
| From |
II. | Discontinued Operations - Unaudited Condensed Consolidated Statements of Comprehensive Income (In thousands of United States Dollars) |
For the three-month periods ended | For the nine-month | |||||||
periods ended | ||||||||
2024 | 2023 | 2024 | 2023 | |||||
Revenues | 13,871 | 31,670 | 57,784 | 87,501 | ||||
Expenses / income, net: | ||||||||
Voyage expenses | 204 | 684 | 1,192 | 2,028 | ||||
Vessel operating expenses | 3,256 | 8,230 | 14,377 | 25,390 | ||||
Vessel operating expenses - related party | 536 | 1,058 | 2,171 | 3,061 | ||||
Vessel depreciation and amortization | 2,253 | 7,695 | 11,018 | 21,605 | ||||
Gain on sale of vessels | - | - | (31,602 | ) | - | |||
Operating income, net | 7,622 | 14,003 | 60,628 | 35,417 | ||||
Other income / (expense), net: | ||||||||
Interest expense and finance cost | (77 | ) | (2,140 | ) | (3,055 | ) | (7,017 | ) |
Other (expense) / income, net | (88 | ) | 154 | 40 | 91 | |||
Total other expense, net | (165 | ) | (1,986 | ) | (3,015 | ) | (6,926 | ) |
Net income from discontinued operations | 7,457 | 12,017 | 57,613 | 28,491 |
1 Average number of vessels is measured by aggregating the number of days each vessel was part of our fleet during the period and dividing such aggregate number by the number of calendar days in the period.
2 Newbuild LNG/C Vessels.
Source: Capital Clean Energy Carriers Corp.