Capital Clean Energy Carriers Corp. (NASDAQ: CCEC), an international shipping company, is a leading platform of gas carriage solutions with a focus on energy transition. CCEC’s in-the-water fleet includes 21 high- specification vessels, including 15 latest- generation Liquefied Natural Gas Carriers (“LNG/Cs”), one legacy Neo-Panamax container vessel, two dual-fuel medium gas carriers (“MG/Cs”) and three HMG/Cs. In addition, CCEC’s under-construction fleet includes six additional latest- generation LNG/Cs, four MG/Cs, one HMG/C and one LNG dual-fuel Bunkering vessel to be delivered between the first quarter of 2027 and the first quarter of 2029

*As of September 9, 2026
Company Fleet
| Carrier Type | Name | Size (CBM/DWT) | Built | Builder | Dual Fuel Capability |
|---|---|---|---|---|---|
| LNG | Agamemmon | 174,000/82,000 | 2026 | Hyundai | LNG |
| LNG | Alcaios I | 174,000/82,000 | 2026 | Hyundai | LNG |
| LNG | Archimidis | 174,000/82,000 | 2026 | Hyundai | LNG |
| LNG | Axios II | 174,000/82,271 | 2024 | Hyundai | LNG |
| LNG | Amore Mio I | 174,000/82,076 | 2023 | Hyundai | LNG |
| LNG | Assos | 174,000/82,306 | 2024 | Hyundai | LNG |
| LNG | Apostolos | 174,000/82,194 | 2024 | Hyundai | LNG |
| LNG | Aktoras | 174,000/82,068 | 2024 | Hyundai | LNG |
| LNG | Aristos I | 174,000/81,978 | 2020 | Hyundai | LNG |
| LNG | Aristarchos | 174,000/81,956 | 2021 | Hyundai | LNG |
| LNG | Asterix I | 174,000/81,932 | 2023 | Hyundai | LNG |
| LNG | Attalos | 174,000/81,850 | 2021 | Hyundai | LNG |
| LNG | Adamastos | 174,000/82,095 | 2021 | Hyundai | LNG |
| LNG | Asklipios | 174,000/81,882 | 2021 | Hyundai | LNG |
| LNG | Aristidis I | 174,000/81,898 | 2021 | Hyundai | LNG |
| LNG carriers Total Carrying Capacity CBM/DWT | 2,610,000/1,230,506 | ||||
| Carrier Type | Name | Size (TEU/DWT) | Built | Builder | Dual Fuel Capability |
| Container | Itajai Express | 13,312/142,411 | 2023 | Hyundai | LNG Ready |
| Container Carriers Total Carrying Capacity (TEU/DWT) | 13,312/142,411 | ||||
| Carrier Type | Name | Size (CBM/DWT) | Built | Builder | Dual Fuel Capability |
| LPG /Ammonia | Aridaios | 45,000/32,606 | 2026 | Hyundai | LPG |
| LCO2/LPG /Ammonia | Amadeus | 22,000/27,926 | 2026 | Hyundai | Ammonia/Carbon Capture ready |
| LCO2/LPG /Ammonia | Active | 22,000/27,926 | 2026 | Hyundai | Ammonia/Carbon Capture ready |
| LPG/Ammonia | Aristogenis | 45,000/32,606 | 2026 | Hyundai | LPG |
| LCO2/LPG /Ammonia | Alkimos | 22,000/27,926 | 2026 | Hyundai | Ammonia/Carbon Capture ready |
| Total Carrying Capacity (CBM/TEU/DWT) on the water | 2,766,000/13,312/1.521,907 | ||||
Vessels under construction
| Type of Carrier | Name | Size (CBM/DWT) | Built | Builder | Dual Fuel Capability |
|---|---|---|---|---|---|
| LNG | Antaios I | 174,000/82,000 | 2026 | Hyundai | LNG |
| LNG | Athlos | 174,000/82,000 | 2027 | Hyundai | LNG |
| LNG | Archon | 174,000/82,000 | 2027 | Hyundai | LNG |
| LNG | Amfialos | 174,000/82,000 | 2028 | Hyundai | LNG |
| LNG | Amfilochos | 174,000/82,000 | 2029 | Hyundai | LNG |
| LNG | Amissos | 174,000/82,000 | 2029 | Hyundai | LNG |
| LNG carriers Total Carrying Capacity (CBM/DWT) on water and under construction | 3,654,000/1,722,506 | ||||
| Type of Carrier | Name | Size (CBM/DWT) | Built | Builder | Dual Fuel Capability |
| LCO2/LPG /Ammonia | Athenian | 22,000/27,926 | 2026 | Hyundai | Ammonia/Carbon Capture ready |
| LPG/Ammonia | Aratos | 45,000/32,606 | 2027 | Hyundai | LPG |
| LPG/Ammonia | Anios | 40,000/29,970 | 2027 | Nantong CIMC SOE | LPG |
| LPG/Ammonia | Agenor | 45,000/32,606 | 2027 | Hyundai | LPG |
| LPG/Ammonia | Andrianos | 40,000/29,970 | 2027 | Nantong CIMC SOE | LPG |
| LCO2/LPG carriers Total Carrying Capacity CBM/DWT | 192,000/153,078 | ||||
| Total Under Construction carrying capacity (CBM/DWT) | 1,236,000/645,078 | ||||