Fleet List
Vessel Name | Year Built | DWT/CBM-TEU | Description | Charter Type1 |
Expiry of Charter2 | Daily Charter Rate (Gross) |
Charterer3 |
LNG VESSELS | |||||||
Asterix I | 2023 | 81,932 / 174,000 CBM | LNG Carrier | TC | Feb 2030 | $73,445 5 | Hartree |
Aristos I | 2020 | 81,978 / 174,000 CBM | LNG Carrier | TC | Nov 20274 | $73,445 5 | BP |
Aristarchos | 2021 | 81,956 / 174,000 CBM | LNG Carrier | TC | Jun 2031 | $73,445 5 | Cheniere |
Aristidis I | 2021 | 81,898 / 174,000 CBM | LNG Carrier | TC | Jan 20284 | $73,445 5 | BP |
Attalos | 2021 | 81,850 / 174,000 CBM | LNG Carrier | TC | Nov 20294 | $73,445 5 | BP |
Asklipios | 2021 | 81,882 / 174,000 CBM | LNG Carrier | TC | Sep 2031 | $73,445 5 | Cheniere |
Adamastos | 2021 | 82,095 / 174,000 CBM | LNG Carrier | TC | Oct 2028 | $73,445 5 | Engie |
DRY BULK VESSEL | |||||||
Cape Agamemnon | 2010 | 179,221 | Capesize Bulk Carrier | Spot | |||
CONTAINER VESSELS | |||||||
Akadimos | 2015 | 115,534 / 9,288 TEU | Container Carrier | TC | Apr 2025 | $47,000 | CMA CGM |
Aristomenis6 | 2011 | 118,712 / 9,954 TEU | Container Carrier | TC | May 2026 | $26,950 | Hapag-Lloyd |
Athos 6 | 2011 | 118,888 / 9,954 TEU | Container Carrier | TC | May 2026 | $26,950 | Hapag-Lloyd |
Athenian 6 | 2011 | 118,834 / 9,954 TEU | Container Carrier | TC | May 2026 | $26,950 | Hapag-Lloyd |
Long Beach Express 7 | 2008 | 68,618 / 5,089 TEU | Container Carrier | TC | Aug 2025 | $12,300 | Hapag-Lloyd |
Seattle Express 7 | 2008 | 68,411 / 5,089 TEU | Container Carrier | TC | Nov 2025 | $12,300 | Hapag-Lloyd |
Fos Express 7 | 2008 | 68,579 / 5,089 TEU | Container Carrier | TC | Nov 2025 | $12,300 | Hapag-Lloyd |
Manzanillo Express 8 | 2022 | 142,411 / 13,312 TEU | Container Carrier | TC | Oct 2032 | $39,000 | Hapag-Lloyd |
Itajai Express 8 | 2023 | 142,411 / 13,312 TEU | Container Carrier | TC | Jan 2033 | $39,000 | Hapag-Lloyd |
Buenaventura Express 8,9 | 2023 | 142,411 / 13,312 TEU | Container Carrier | TC | Jun 2033 | $39,000 | Hapag-Lloyd |
Hyundai Prestige | 2013 | 63,010 / 5,023 TEU | Container Carrier | TC | Feb 2025 | $34,250 | HMM |
Hyundai Privilege | 2013 | 63,010 / 5,023 TEU | Container Carrier | TC | May 2025 | $34,250 | HMM |
Hyundai Platinum | 2013 | 63,010 / 5,023 TEU | Container Carrier | TC | Jun 2025 | $34,250 | HMM |
Hyundai Premium | 2013 | 63,010 / 5,023 TEU | Container Carrier | TC | Mar 2025 | $34,250 | HMM |
Hyundai Paramount | 2013 | 63,010 / 5,023 TEU | Container Carrier | TC | Apr 2025 | $34,250 | HMM |
TOTAL FLEET DWT: | 2,172,671 |
FOOTNOTES
*Last updated May 15, 2023
1 |
TC: Time Charter |
|
2 |
Expected redelivery date. |
|
3 |
BP: BP Gas Marketing Limited - Cheniere: Cheniere Marketing International LLP - Engie: Engie Energy Marketing Singapore Pte Ltd. - Hartree: Hartree Partners Power & Gas Company (UK) Limited - Hapag-Lloyd: Hapag-Lloyd Aktiengesellschaft - HMM: Hyundai Merchant Marine Co. Ltd. - CMA CGM: Compagnie Maritime d'Affrètement (CMA) and Compagnie Générale Maritime (CGM) | |
4 | Including the first two options (total four years per vessel). | |
5 | Average time charter rate for the seven LNG carriers under the firm time charter period (including the first two options for the three LNGs chartered to BP). | |
6 | The charterer has the option to extend the time charter by exercising two one-year options at $31,450 and $32,450 gross per day, respectively. | |
7 | The charterer has the option to extend the time charter by exercising one two-year option and an additional one-year option, both at $17,000 gross per day. | |
8 | The charterer has the option to extend the time charter by exercising three two-year options at $39,000 gross per day. | |
9 | "Buenaventura Express" is currently under construction by Hyundai Samho Heavy Industries Co., Ltd., South Korea, and is scheduled for delivery to the Partnership in June 2023, upon its respective delivery from the shipyard. |